MW&A

Hydroclimatology and Solar Explorations

Art, Covid-19, Current Events, Ocean pH and acidification, Science and Ethics, Seasonal Respiratory Viruses

1 Million Flu Records of Recent Exchange

This identifies a before and after influenza count difference of about 1 million, as captured at the CDC’s CovidView site.  At least one of the CDC’s existential Covid-10 and Influenza narratives must be inaccurate.

[1] https://www.cdc.gov/coronavirus/2019-ncov/covid-data/covidview/04172020/covid-like-illness.html

[2] https://www.cdc.gov/coronavirus/2019-ncov/covid-data/covidview/11202020/outpatient-emergency-visits.html

calculate all differences between [1] and [2] This is an Apples to Apples comparison because all are derived from NRSS numbers and notably CLI numbers are largely the same while ILI varies by major amounts.
difference in Number of Facilities Reporting difference in Total Number of ED Visits difference in CLI Visits difference in Percent of Total Visits difference in ILI Visits difference in Percent of Total Visits
201940 133 7,349 836 0 8,502 0
201941 130 236 -715 0 11,154 1
201942 130 -3,700 -1,093 0 11,049 1
201943 131 -2,131 208 0 12,270 1
201944 103 -9,984 -7 0 14,005 1
201945 122 879 517 0 17,108 1
201946 113 12,549 246 0 18,814 1
201947 131 13,570 -1,299 0 21,732 1
201948 126 13,682 -512 0 23,734 1
201949 139 15,234 -1,216 0 29,619 1
201950 133 13,164 -1,042 0 34,141 2
201951 134 11,949 -300 0 43,066 2
201952 131 13,884 -869 0 67,468 3
202001 175 26,350 -224 0 73,897 3
202002 170 33,346 861 0 62,078 3
202003 158 32,583 -1,000 0 58,676 3
202004 175 32,740 -116 0 65,064 3
202005 169 35,065 980 0 78,811 3
202006 182 35,430 -812 0 81,251 3
202007 183 36,968 1,250 0 69,398 3
202008 184 40,734 -235 0 64,439 3
202009 178 39,295 7 0 55,524 2
202010 184 39,914 1,169 0 57,981 3
202011 190 40,379 988 0 63,104 3
202012 191 34,262 966 0 43,802 2
202013 201 29,270 137 0 21,651 1
202014 207 26,471 1,802 0 12,673 1
202015 210 30,548 3,061 0 9,067 1
202016 212 43,824 5,018 0 6,481 1

7917total visits,2visits today